Service and music lists
2019: Jan Feb March April May June
July Aug Sept Oct Nov Dec
2018 : 2017 : 2016 : 2015 : 2014 : 2013 : 2012 : 2011 : 2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
2018 : 2017 : 2016 : 2015 : 2014 : 2013 : 2012 : 2011 : 2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
Services January 2019
| Sunday 6th | 8.00 am | Holy Communion | BCP | At St Andrew's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epiphany | 10.00 am | Family Service | CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethlehem Down Warlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.30 pm | Carol Service | for Epiphany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Here is the little door Howells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Say, where is he born?/There shall a star Mendelssohn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the bleak mid-winter Darke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nunc Dimittis Service on Plainsong Tones Wills
| Postlude Was lebet Tambling
| Thursday 10th | 11.00 am | Holy Communion | CW
| Sunday 13th | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | Mathias
| O Lord, give thy Holy Spirit Tallis
| Tribus Miraculis Marenzio
| Flourish Cruger Blackwell
| 6.30 pm | Be still and know |
| Thursday 17th | 11.00 am | Holy Communion
| Sunday 20th | 8.00 am | Holy Communion | BCP
| 10.00 am | Family Eucharist | CW | How
| Cana's guest Allain
| O sacrum convivium Messiaen
| The Wedding at Cana Eben
| 3.00 pm | United Service | for Xn Unity at Methodist Church
| Thursday 25th | 11.00 am | Holy Communion
| Sunday 27th | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | Mathias
| O sing joyfully Batten
| See, see the word is incarnate Gibbons
| Carillon-Sortie Mulet
| 6.30 pm | Choral Evensong | BCP | Leighton
| Stanford in C
| Save us, O Lord Bairstow
| Gaudeamus Campbell
| |
Services February 2019
| Sunday 3rd | 8.00 am | Holy Communion | BCP | At St Andrews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.00 am | All the Family | CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O nata lux Lauridsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candle on the Water arr. Chadwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.30 pm | Choral Communion | CW | G. Jackson Mass for All Saints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senex puer portabat à5 Byrd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumen ad revelationem Op 48/6 Dupré | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 7th | 11.00 am | Holy Communion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 10th | 8.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.00 am | Parish Communion | CW | William Mathias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead me Lord Wesley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Call of Wisdom Todd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prelude in G BWV 541/i J.S.Bach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.30 pm | Be still and Know | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 14th | 11.00 am | Holy Communion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 17th | 8.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.00 am | Family Eucharist | CW | Martin How
| Give me justice MacMillan
| Os Justi Bruckner
| Praeludium in F BuxWV 145 Buxtehude
| 6.30 pm | Choral Evensong | BCP | Leighton
| Sumsion in A
| Hear my prayer Mendelssohn
| Pastoral Sumsion
| Thursday 21st | 11.00 am | Holy Communion
| Sunday 24th | 8.00 am | Holy Communion | BCP
| 10.00 am | Parish Communion | CW | Mathias
| Thou visiteth the earth Greene
| They that go down to the sea in ships Sumsion
| Finale Symphonie 2 Widor
| 6.30 pm | Choral Evensong | BCP | Leighton
| Sumsion in G
| Make a joyful noise Mathias
| Festal Voluntary Peeters
| |
Services March 2019
| Sunday 3rd | 8.00 am | Holy Communion | BCP | At St Andrew's |
| 10.00 am | Family Service | CW | O Thou, who art the Light G.Jackson | |
| Wonderful World arr. Chadwick | ||||
| 6.30 pm | Choral Communion | CW | G.Jackson Mass for All Saints | |
| Holy is the true light Harris | ||||
| Ash Wednesday | 8.00 pm | Choral Communion | BCP | Darke in F |
| Verily, verily I say to you Tallis | ||||
| Heinlein Leighton | ||||
| Thursday 7th | 11.00 am | Holy Communion | CW | Followed by light lunch |
| Sunday 10th | 8.00 am | Holy Communion | BCP | |
| 10.00 am | Parish Communion | CW | Mathias | |
| A Prayer of Henry VI Ley | ||||
| O for a closer walk with God Stanford | ||||
| Toccata 'Aberystwyth' Bednall | ||||
| 6.30 pm | Confirmation | |||
| The Call of Wisdom Todd | ||||
| Fanfare 'Shine Jesus shine Tambling | ||||
| Thursday 14th | 11.00 am | Holy Communion | CW | |
| Sunday 17th | 8.00 am | Holy Communion | BCP | |
| 10.00 am | Family Eucharist | CW | How | |
| Hide not Thou thy face Farrant | ||||
| Civitas Sancti Tui Byrd | ||||
| Kyrie, Gott, heiliger Geist BWV 671 J.S.Bach | ||||
| 6.30 pm | Choral Evensong | BCP | Ferial | |
| Byrd Second Service | ||||
| O Lord, look down from heaven Battishill | ||||
| Christe, alle Welt Trost BWV 670 J.S.Bach | ||||
| Thursday 21st | 11.00 am | Holy Communion | CW | |
| Sunday 24th | 8.00 am | Holy Communion | BCP | |
| 10.00 am | Parish Communion | CW | Mathias | |
| Call to remembrance Farrant | ||||
| Sicut cervus Palestrina | ||||
| Fantasia in d Stanford | ||||
| 6.30 pm | Choral Evensong | BCP | Ferial | |
| Gibbons Short Service | ||||
| Lord, let me know mine end Greene | ||||
| Fantasia MB XX:7 Gibbons | ||||
| Sunday 31st | 8.00 am | Holy Communion | BCP | |
| 10.00 am | Family Eucharist | CW | for Mothering Sunday | |
| Grannies and Grandads (Benedicite) Carter | ||||
| For the beauty of the earth Stopford | ||||
| Nun Danket Op 65/59 Karg-Elert | ||||
| 6.30 pm | Be Still and Know | BCP |
Services April 2019
| Thursday 4th | 11.00 am | Holy Communion | CW | Followed by light lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 7th | 8.00 am | Holy Communion | BCP | at St Andrew's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.00 am | All the Family Service | CW | Mary and the expensive perfume | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caswall Hurford RIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| God so loved the world Chilcott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialogue I Hurford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.30 pm | Choral Communion | CW | Mozart in d KV 65a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drop, drop, slow tears à5 Gibbons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aus tiefer noth BWV 686 J.S.Bach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 11th | 11.00 am | Holy Communion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 14th | 8.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.00 am | Parish Communion | CW | Chilcott A Little Jazz Mass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All glory, laud and honour BWV 736 J.S.Bach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vinea mea electa Poulenc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O sacred head Bednall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.30 pm | Requiem Fauré | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 18th | 11.00 am | Holy Communion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.00 pm | Choral Communion | CW | Darke in E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ubi Caritas Gjeilo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ubi Caritas Duruflé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ave Verum Mawby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Psalm 22 Howells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good | 9.30 am | Family Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 19th | 2.00 pm | Special | An Hour at the Foot of the Cross
| In the departure of the Lord Bull
| The reproaches Sanders
| Timor et tremor Poulenc
| Crucifixus Mass in b J.S.Bach
| Easter | 8.00 am | Holy Communion | BCP |
| Day 21st | 10.00 am | All-age Eucharist | CW | Mathias
| Joy has come Carter
| Blessed be the God and Father Wesley
| Toccata Op 42/5 Widor
| 6.30 pm | Evensong (Said) | BCP |
| Thursday 25th | 11.00 am | Holy Communion | CW |
| Sunday 28th | 8.00 am | Holy Communion | BCP |
| I know that my redeemer liveth Tomkins
| Quia vidisti mea, Thoma Palestrina
| Paraphrase on Judas Maccabeus Op 90/16 Guilmant
| 6.30 pm | Evensong (Said) | BCP |
| |
Services May 2019
| Thursday 2nd | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 5th | 8.00 am | Holy Communion | BCP | at St Andrew's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.00 am | All the Family Service | CW | The Armour of God | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This Joyful Eastertide arr. Ledger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spiderman arr Chadwick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.30 pm | Choral Communion | CW | Palestrina Missa Brevis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnus Dei II Palestrina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Fulbert Guest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 9th | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 12th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.00 am | Parish Communion | CW | Mathias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jubilate in Bb Stanford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alleluia, I heard a voice Weelkes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easter Alleluia Slater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.30 pm | Be still and know | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 16th | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 19th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.00 am | Parish Communion | CW | How (Civic Service)
| And New Commandment Nardone
| And I saw a new heaven Bainton
| Acclamation -m Christ the Victor Suite Mediavele Langlais
| 6.30 pm | Choral Evensong | BCP | G.Jackson
| Howells Collegium Regale
| Ye choirs of new Jerusalem Stanford
| Prelude in C BWV 547 J.S.Bach
| Thursday 23rd | 11.00 am | Holy Communion
| Sunday 26th | 8.00 am | Holy Communion | BCP |
| 10.00 am | Parish Communion | CW | Mathias
| Pure River of Water of Life Whitbourn
| O pray for the peace of Jerusalem Howells
| Finale Symphonie VI Widor
| 6.30 pm | Choral Evensong | BCP | G.Jackson
| Stanford in G
| Light of the world Elgar
| Gelobt Sei Gott Willan
| |
Services June 2019
| Sunday 2nd | 8.00 am | Holy Communion | BCP | at St Andrew's |
| 10.00 am | All the Family Service | CW | ||
| Lord's Prayer Rose | ||||
| 6.30 pm | Choral Communion | CW | Victoria O Quam Gloriosum | |
| O God, the King of Glory Palestrina | ||||
| Transports de Joie L'Ascension Messiaen | ||||
| Thursday 6th | 11.00 am | Holy Communion | BCP | |
| Sunday 9th | 8.00 am | Holy Communion | BCP | |
| 10.00 am | Parish Communion | CW | William Mathias | |
| Listen sweet Dove Ives | ||||
| Celestial Fire McDowall | ||||
| Veni Sancte Spiritus de Grigny | ||||
| Thursday 13th | 11.00 am | Holy Communion | ||
| Sunday 16th | 8.00 am | Holy Communion | BCP | |
| 10.00 am | Family Eucharist | CW | Martin How | |
| Hymn to the Trinity Tchaikowsky | ||||
| O Beata et Benedicta et Gloriosum Trinitas Palestrina | ||||
| Finale Sonata Celtica Stanford | ||||
| 6.30 pm | Choral Evensong | BCP | Smith | |
| Batten Fourth Service | ||||
| As truly as God is our Father Mathias | ||||
| Processional Mathias | ||||
| Thursday 20th | 11.00 am | Holy Communion | ||
| Sunday 23rd | 8.00 am | Holy Communion | BCP | |
| 10.00 am | Parish Communion | CW | Mathias | |
| Psalm 22.19-28 Howells b♭, Howells B♭ | ||||
| Ave verum Mozart | ||||
| Finale Symphonie II Fleury | ||||
| 6.30 pm | Choral Evensong | BCP | Rose | |
| Murrill in E | ||||
| Strengthen ye the weak hands Harris | ||||
| "Eventide" Parry | ||||
| Thursday 27th | 11.00 am | Holy Communion | ||
| Sunday 30th | 8.00 am | Holy Communion | BCP | |
| 10.00 am | Parish Communion with Holy Baptism | CW | Mathias | |
| Tu es Petrus Duruflé | ||||
| Give us the wings of faith Whitbourn | ||||
| Walk in the light Blackwell | ||||
| 6.30 pm | Evensong (said) | BCP |
Services July 2019
| Thursday 4th | 11.00 am | Holy Communion | CW | Followed by light lunch |
| Sunday 7th | 8.00 am | Holy Communion | BCP | at St Andrew's |
| 10.00 am | All the Family Service | CW | Pet Blessing | |
| Badgers and HedgeHogs (Bless the Lord) Carter | ||||
| All things bright and beautiful Rutter | ||||
| arr. Chadwick | ||||
| 6.30 pm | Choral Communion | CW | Healey Willan Missa Brevis VII: O Westron Wynde | |
| How beatiful upon the mountain Stainer | ||||
| Praeludium in D BuXWV 139 Buxtehude | ||||
| Thursday 11th | 11.00 am | Holy Communion | CW | |
| Sunday 14th | 8.00 am | Holy Communion | BCP | at St Andrew's |
| 10.00 am | Parish Communion | CW | William Mathias | |
| Give almes of thy goodes Tye | ||||
| Though I speak Bairstow | ||||
| Allegro assai vivace Sonata I Mendelssohn | ||||
| 6.30 pm | Be still and know | CW | ||
| Thursday 18th | 11.00 am | Holy Communion | CW | |
| Sunday 21st | 8.00 am | Holy Communion | BCP | at St Andrew's |
| 10.00 am | Family Eucharist | CW | Martin How | |
| Jesu, the very thought of Thee Bairstow | ||||
| For I went with the multitude Aston | ||||
| Allegro maestoso Fleury | ||||
| Choir Holiday. Choral Services resume on Sunday Sept 1st | ||||
| 6.30 pm | Evensong | BCP | (Said) | |
| Thursday 25th | 11.00 am | Holy Communion | CW | |
| Sunday 28th | 8.00 am | Holy Communion | BCP | at St Andrew's |
| 10.00 am | Parish Communion | CW | William Mathias | |
| Finale Symphonie 1 Vierne | ||||
| 6.30 pm | Garden Evensong | BCP | Said | |
Services August 2019
| Thursday 1sr | 11.00 am | Holy Communion | CW | Followed by light lunch |
| Sunday 4th | 10.00 am | Family Service | CW | Holidays |
| 6.30 pm | Parish Communion | CW | ||
| Thursday 8th | 11.00 am | Holy Communion | ||
| Sunday 11th | 10.00 am | Parish Communion | CW | |
| 6.30 pm | Evensong | BCP | ||
| Thursday 14th | 11.00 am | Holy Communion | ||
| Sunday 18th | 10.00 am | Parish Communion | CW | |
| 6.30 pm | Evensong | BCP | ||
| Thursday 22nd | 11.00 am | Holy Communion | ||
| Sunday 25th | 10.00 am | Parish Communion | CW | |
| 6.30 pm | Evensong | BCP |
Services September 2019
| Sunday 1st | 8.00 am | Holy Communion | BCP | |
| 10.00 am | All the Family | CW | Saul to Paul | |
| The Call of Wisdom Todd | ||||
| A whole new World arr. Chadwick | ||||
| 6.30 pm | Choral Communion | CW | Missa Sancti Nicholai Haydn | |
| If ye love me Stopford | ||||
| Aus den Flötenuhr 1772 Haydn | ||||
| Thursday 5th | 11.00 am | Holy Communion | CW | Followed by light lunch |
| Sunday 8th | 8.00 am | Holy Communion | ||
| 10.00 am | Parish Communion | CW | William Mathias | |
| O for a closer walk with God Stanford | ||||
| Wondrous Cross Wilby | ||||
| Praeludium in g BuxWV 148 Buxtehude | ||||
| 6.30 pm | Be Still and Know | BCP | ||
| Thursday 14th | 11.00 am | Holy Communion | ||
| Sunday 15th | 8.00 am | Holy Communion | BCP | |
| 10.00 am | Family Eucharist | CW | Martin How - Weddings | |
| Canon in D Pachelbel | ||||
| Cana's Guest Allain | ||||
| Trumpet Tune Purcell | ||||
| Jesu, joy of man's desiring J.S.Bach | ||||
| The Lord bless you and keep you Rutter | ||||
| Wedding March Mendelssohn | ||||
| 6.30 pm | Choral Evensong | BCP | Radcliffe | |
| Stanford in C | ||||
| Evening Hymn Balfour Gardiner | ||||
| St Columba Op 105/5 Stanford | ||||
| Thursday 19th | 11.00 am | Holy Communion | ||
| Sunday 22nd | 8.00 am | Holy Communion | BCP | |
| 10.00 am | Parish Communion | CW | Mathias | |
| A New Commandment Tallis | ||||
| The Spirit of the Lord Elgar | ||||
| Prelude Spitfire Walton | ||||
| 6.30 pm | Choral Evensong | BCP | Radcliffe | |
| Harwood in Ab | ||||
| How lovely are thy dwellings fair Brahms | ||||
| O Welt, ich muss dich lassen Op 122/11 Brahms | ||||
| Thursday 26th | 11.00 am | Holy Communion | ||
| Friday 27th | 2.00 pm | Memorial Service | Rev Gerry Booker | |
| Rhosymedre Vaughan Williams | ||||
| Sussex by the Sea Ward-Higgs ar. Penny | ||||
| Nimrod Elgar arr. Gower | ||||
| Panis Angelicus Franck | ||||
| The Lord bless you and keep you Rutter | ||||
| Carillon-Sortie Mulet | ||||
| Sunday 29th | 8.00 am | Holy Communion | BCP | |
| 10.00 am | Parish Communion | CW | Mathias St Michael and All Angels | |
| Hail, glorious spirits Tye | ||||
| Factum est silentium Dering | ||||
| Darwall's 148th Whitlock | ||||
| 6.30 pm | Service of Healing |
Services October 2019
| Thursday 3rd | 11.00 am | Holy Communion | ||
| Sunday 6th | 8.00 am | Holy Communion | ||
| 10.00 am | Family Service | CW | For the beauty of the earth Rutter | |
| Leaves that are green arr Chadwick | ||||
| 6.30 pm | Choral Communion | CW | Howells Collegium Regale | |
| Ego sum panis vivus Byrd | ||||
| Monkland Blackwell | ||||
| Thursday 10th | 11.00 am | Holy Communion | ||
| Sunday 13th | 8.00 am | Holy Communion | BCP | |
| 10.00 am | Parish Communion | CW | William Mathias | |
| View me Lord Lloyd | ||||
| Panis Angelicus Franck | ||||
| Carillon-Sortie Mulet | ||||
| 6.30 pm | Be Still and Know | |||
| Thursday 17th | 11.00 am | Holy Communion | ||
| Sunday 20th | 8.00 am | Holy Communion | BCP | |
| 10.00 am | Family Eucharist | CW | Martin How | |
| Let thy merciful ears Mudd | ||||
| Prayer of Henry VI Jackson | ||||
| Old 104th Op 186/4 Parry | ||||
| 6.30 pm | Choral Evensong | BCP | Ayleward | |
| Howells Collegium Regale | ||||
| Veni Sancte Spiritus Rutter | ||||
| Toccata Jongen | ||||
| Thursday 24th | 11.00 am | Holy Communion | ||
| Sunday 27th | 8.00 am | Holy Communion | BCP | |
| 10.00 am | Parish Communion | CW | Mathias | |
| Lord, for thy tender mercies sake Hilton | ||||
| Thy Word is a lantern Purcell | ||||
| Nun Danket Op 65/59 Karg-Elert | ||||
| 6.30 pm | Choral Evensong | BCP | Ayleward | |
| Noble in B Minor | ||||
| Greater Love Ireland | ||||
| St Ethelwald Farrar |
Services November 2019
| Sunday 3rd | 8.00 am | Holy Communion at St Andrew's | ||
| 10.00 am | All the Family Service | CW | Holy is the true light Harris | |
| Toccata 'O when the saints Herschel-Hill | ||||
| 6.30 pm | Choral Communion | CW | Victoria Missa 'O quam gloriosum' | |
| O quam gloriosum Victoria | ||||
| Placare Christus servulis Tombeau de Titelouze Dupré | ||||
| Thursday 7th | 11.00 am | Holy Communion | ||
| Sunday 10th | 8.00 am | Holy Communion | BCP | |
| 10.53 am | CW | Service at War Memorial | ||
| 11.30 am | Parade Service | CW | ||
| Justorum animae Byrd | ||||
| Allegro Risoluto Symphonie VIII Widor | ||||
| 6.30 pm | Quiet Communion | CW | ||
| Thursday 14th | 11.00 am | Holy Communion | ||
| Sunday 17th | 8.00 am | Holy Communion | BCP | |
| 10.00 am | Family Eucharist | CW | Martin How | |
| Cantate Domino Pitoni | ||||
| Cibavit Eos Byrd | ||||
| Praeludium in D BuxWV 139Buxtehude | ||||
| 6.30 pm | Choral Evensong | BCP | Clucas | |
| Bairstow in D | ||||
| Give us the wings of faith Bullock | ||||
| Allegro (1844) Mendelssohn | ||||
| Thursday 21st | 11.00 am | Holy Communion | ||
| Sunday 24th | 8.00 am | Holy Communion | ||
| 10.00 am | Parish Communion | BCP | Clucas | |
| Above all praise Op 79/3 Mendelssohn | ||||
| Christus factus est Bruckner | ||||
| Choral Symphonie II Vierne | ||||
| 6.30 pm | Choral Evensong | BCP | Clucas | |
| Leighton Coll:Mag | ||||
| Hymn to St Cecilia Howells | ||||
| Allegro Impetuoso Six short pieces Howells | ||||
| Thursday 28th | 11.00 am | Holy Communion |
Services December 2019
| Sunday 1st | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.00 am | All the Family | CW | Advent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People look East arr. Ferguson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starry, starry night arr. Chadwick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.30 pm | Messiah (Part 1) | Handel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 5th | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 8th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.00 am | Parish Communion | CW | Mathias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I look from afar Palestrina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is the record of John Gibbons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finale Little Cornard Bullard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.30 pm | Be still and know | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday 11th | 7.0 pm | Fire & Rescue and Police Services Carol Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 14th | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 15th | 8.00 am | Holy Communion | BCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.00 am | Family Eucharist | CW | Martin How | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rejoice in the Lord alway Anon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is the truth Vaughan Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wachet auf! BWV 645 J.S.Bach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.30 pm | Choral Evensong | BCP | Ferial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morley Fauxbordons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
