Service and music lists
2023: Jan Feb March April May
2022 : 2021 : 2020 : 2019 : 2018 : 2017 : 2016 : 2015 : 2014 : 2013 : 2012 : 2011 : 2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
2022 : 2021 : 2020 : 2019 : 2018 : 2017 : 2016 : 2015 : 2014 : 2013 : 2012 : 2011 : 2010 : 2009 : 2008 : 2007 : 2006 : 2005 : 2004 : 2003
Services May 2023
Thursday 4th | 11.00 am | Holy Communion | ||
Sunday 7th | 10.00 | Special County Civic Service to mark the Coronation of HM King Charles III | ||
O Taste and See Vaughan Williams | ||||
Psalm 20 Garrett | ||||
Jubilate in C Britten | ||||
National Anthem arr. Jacob | ||||
Coronation March 'Crown Imperial' Walton | ||||
6.30 pm | CW | No service this evening | ||
Thursday 11th | 11.00 am | Holy Communion | ||
Sunday 14th | 10.00 am | Parish Communion | CW | Mathias |
I am the resurrection Tomkins | ||||
A New Commandment Tallis | ||||
Paean Whitlock | ||||
6.30 pm | Choral Evensong | BCP | Frith | |
Psalm 87 MacFarren | ||||
Stanford in C | ||||
O pray for the peace of Jerusalem Howells | ||||
Konn, Gtt, Schopfer, Heiliger Geist BWV 667 J.S.Bach | ||||
Thursday 18th | 11.00 am | Holy Communion | ||
Sunday 21st | 10.00 am | Parish Communion | CW | Mathias (Civic Service) |
O God, the King of glory Purcell | ||||
All people, clap your hands Weelkes | ||||
Outburst of Joy The Ascension Messiaen | ||||
6.30 pm | Choral Compline | BCP | Plainsong | |
Ascendens Christus Handl | ||||
Aurora lucis with a meane MB I:73 Redford | ||||
Thursday 25th | 11.00 am | Holy Communion | ||
Sunday 28th | 10.00 am | Parish Communion | CW | Mathias |
Come, Holy Ghost Attwood | ||||
Listen, sweet dove Ives | ||||
Fanfare & Rumba Veni Sanctus Spiritus Leddington-Wright | ||||
6.30 pm | Choral Evensong | BCP | Frith | |
Psalms 67,133 Bairstow, Battishill | ||||
Murrill in E | ||||
Celestial Fire McDowall | ||||
Toccata Veni Creator Demessieux |
Services January 2023
Sunday 1st | 10.00 am | Family Eucharist | CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chorale Prelude Noel Thorne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantilena Cranham Lole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interlude Coventry Carol W.S. Lloyd-Webber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carillon Antioch Bennett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 5th | 11.00 am | Holy Communion | CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 8th Epiphany | 10.00 am | Parish Communion | CW | Mathias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidimus stellam Byrd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethlehem Down Warlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flourish Cruger Blackwell
6.30 pm | Carol Service | CW | for Epiphany
| In the bleak mid-winter Darke
| Bethlehem Down Warlock
| Say, where is he born?/There shall a star Mendelssohn
| Nunc Dimittis Service in G Sumsion
| Postlude Was lebet Tambling
| Thursday 12th | 11.00 am | Holy Communion
| Sunday 15th | 10.00 am | Family Eucharist | CW | Mathias
| Behold the Lamb of God Handel
| The Spirit of the Lord Elgar
| Grand Fugue in Bb HWV 607 Handel
| 6.30 pm | Choral Compline | CW |
| The Call Lloyd
| Pastorale Keerstfeest Zwart/arr. Gower
| Thursday 19th | 11.00 am | Holy Communion
| Sunday 22nd | 10.00 am | Parish Communion | CW |
| Almighty and everlasting God Gibbons
| Beati quorum via Stanford
| Praeludium in F BuxWV 157 Buxtehude
| 6.30 pm | Choral Evensong | BCP | Tomkins
| Byrd Second Service
| See, see the Word is incarnate Gibbons
| Gloria tibi Trinitas MB XXVIII:50 Byrd
| Thursday 26th | 11.00 am | Holy Communion
| Sunday 29th | 10.00 am | Parish Communion | CW |
| Cana's Guest Allain
| Tribus Miraculis Marenzio
| The Wedding at Cana Eben
| 6.30 pm | (Said) | CW | Service suitable for the season.
| |
Services February 2023
Thursday 2nd | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 4th | 4.00 pm | Service of Welcome | CW | for the new Bishop of Hertford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alleluia Jubilate Whitbourn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lord's Prayer Leighton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toccata Symphonie V Widor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 5th | 10.00 am | All the Family | CW | Christingle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Gaelic Blessing Rutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shine, Jesus, Shine Blackwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Communion | CW | Palestrina Missa Aeterna Christi Munera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teach me, O Lord Byrd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumen ad revelationem Op 48/6 Dupré | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 9th | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 12th | 10.00 am | Parish Communion | CW | William Mathias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psalm 136 Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benedicite in Bb Sumsion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fantaise in Eb Op 78 Saint-Saëns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Evensong | BCP | Leighton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leighton Coll:Magdelene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O thou, the central orb Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ode Leighton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 16th | 11.00 am | Holy Communion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 19th | 10.00 am | Family Eucharist | CW |
O thou who art the light G. Jackson
| O nata lux Lauridsen
| Finale Shine, Jesus, Shine Tambling
| 6.30 pm | Compline | CW |
| O nata lux Tallis
| Ex more docti mistico Tallis
| Thursday 23rd | 11.00 am | Holy Communion
| Sunday 26th | 10.00 am | Parish Communion | CW | Mathias
| Purge me, O Lord Tallis
| Remember not, Lord, our offences Purcell
| Postlude Aberystwyth Bednall
| 6.30 pm | Choral Evensong | BCP | Byrd
| Byrd Short Service
| Miserere Byrd
| Voluntary for my Ladye Neville MB XXVIII:61 Byrd
| |
Services March 2023
Thursday 2nd | 11.00 am | Holy Communion | CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 5th | 8.00 am | Holy Communion | BCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 am | Family Service | CW | Adoration F. Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
God so loved the world Chilcott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scherzo Ridout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Communion | CW | Howells Collegium Regale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call to remembrance Farrant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nocturne 1977 Tailleferre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 9th | 11.00 am | Holy Communion | CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 12th | 10.00 am | Parish Communion | CW | Mathias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead me Lord Wesley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wash me throughly Wesley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyrie, Gott, heiliger Geist BWV 671 J.S.Bach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Evensong | BCP | Ferial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.Jackson Truro Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christus factus est Anerio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christe, alle Welt Trost BWV 670 J.S.Bach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 16th | 11.00 am | Holy Communion | CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 19th | 10.00 am | Family Eucharist | CW | for Mothering Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grannies and Grandads Benedicite Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For the beauty of the earth Stopford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nun Danket Op 65/59 Karg-Elert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Compline | BCP | Plainsong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad te levavi oculos meos Palestrina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toccata del quarto tuono Luzzaschi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 23rd | 11.00 am | Holy Communion | CW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 26th | 10.00 am | Parish Communion | CW | Mathias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verily, verily I say unto you Tallis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
God so loved the world Crucifixion Stainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyrie, Gott, Vater in Ewigkeit BWV 696 J.S.Bach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.30 pm | Choral Evensong | BCP | Ferial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batten Fourth Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lord, let me know mine end Greene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voluntary XIII Greene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 30th | 11.00 am | Holy Communion | CW |
Services April 2023
|
Useful links
How to find us
Information for Hirers
Our Hall may have just the slot you need.
book hall here.
Alternatively find out more about our hall and look at the hall diary first.
Can't find something?
Please email us office@allsaintshertford.org (office hours are 14-16 Thurs and Sat) or contact Jo the Vicar on 01992 584899 or vicar@allsaintshertford.org.